FULL PRODUCT LISTINGS

Click individual items

of Interest below

 

Types of Badge Holders

 

Badge Holders

 

Color

 

Clear Vinyl Holders

 

Proximity Card

 

Rigid

 

Magnetic

 

Convention

 

Arm Band

 

Earth Friendly Holders

 

 Types of Lanyards

Lanyards

Round

Flat

Round Break Away

Flat Break Away

Patriotic

 

Bamboo

 

P.E.T. Recycled

 

Specialty Lanyards

 

Types of Neck Chains

 

Beaded Brass Neck Chains

 

Plastic Beaded Neck Chains

 

Elastic Neck Cords

 

Tubular Neck Cords

 

Military Neck Chains

 

 

Types of Badge Clips

 

Badge Clips

 

Clear Vinyl Clips

 

Mylar

 

Color Vinyl

 

Plastic

 

Reinforced

 

Gripper 30

 

Earth Friendly Clips

 

 
Tags & Printers

 

 

Eltron Thermal Printers

 

Fargo Thermal Printers

 

Metal Tags

 

Military Dog Tags

 

Plastic Cards

 

Wrist Coils

 

Wrist Bands

 

Types of Badge Reels

 

Badge Reels

 

Plastic 

 

Heavy Duty

 

Ski

 

Metal

 

Swivel Back

 

Premier

 

Epoxy Dome

 

Direct Printing

 

Product identification flat metal tags  

 

Metal tags are used in product identification in a variety of industrial uses. These flat rectangular tags are available in Aluminum, Stainless Steel, brass and Anodized Aluminum. Many sizes available with various thickness ranging from .015 to .032. Available with or without Holes. These  tags have been made especially for the automatic feed metal embossers.  Aluminum or Stainless Steel dog tags can also be used for metal identification tags and metal valve tags. Custom embossing available in sizes under 1/4". For pricing, submit a rough layout with item number and metal description found below.You might also want to take a look at our military style dog tags or go back to the tag home page.

 

 

 

"All metal tag sales are final, metal tags can not be returned, make sure the tag you order is the correct size and material."

 

 

 

"If a tag has not been made in your specified configuration, holes and or material there will be a $100.00 set up charge."

 

 

 

 

Please Call The Sales Office for Tag Purchases

 

 

 

  • Flat Metal Tags


 

#31 Rectangular Metal Tag #12 Flat Tag choices of metals and thickness

#31 Die Cut Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$246.00
Mill Finish 3003 Aluminum .025" -$275.00
Clear Anodized 3003 Aluminum .016" -$275.00
Clear Anodized 3003 Aluminum .032" -$412.00
Anodized 5005/5205 Aluminum .016" -$412.00
Anodized 5005/5205 Aluminum .020" -$438.00
Anodized 5005/5205 Aluminum .032" -$514.00
Mill Finish 260 Cartridge Brass .015 -$514.00
Dull Finish 304 Stainless Steel .015" -$514.00
Bright Finish 304 Stainless Steel .015" -$514.00
Bright Finish 430 Stainless Steel .015" -$438.00

Holes Sizes Available:
No Holes
One .156" Hole                 One .250" Hole
One .500" Hole                 Two .156" Holes
Two .250" Holes              One .125" X .500 SLOT

#12 Die Cut Rectangular Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$221.00
Mill Finish 3003 Aluminum .025" -$251.00
Clear Anodized 3003 Aluminum .016" -$251.00
Clear Anodized 3003 Aluminum .032" -$330.00
Anodized 5005/5205 Aluminum .016" -$330.00
Anodized 5005/5205 Aluminum .020" -$343.00
Anodized 5005/5205 Aluminum .032" -$366.00
Mill Finish 260 Cartridge Brass .015 -$366.00
Dull Finish 304 Stainless Steel .015" -$366.00
Bright Finish 304 Stainless Steel .015" -$366.00
Bright Finish 430 Stainless Steel .015" -$343.00

Holes Sizes Available:
No Holes                      One .156" Hole
One .250" Hole              One .137" Hole
Two .156" Holes           Two .250" Holes
Four .200" Holes


 

Priced Per 1,000

 

#33 Flat Metal Tag #36 Flat Metal Tag

#33 Die Cut Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$237.00
Mill Finish 3003 Aluminum .025" -$268.00
Clear Anodized 3003 Aluminum .016" -$268.00
Clear Anodized 3003 Aluminum .032" -$396.00
Anodized 5005/5205 Aluminum .016" -$396.00
Anodized 5005/5205 Aluminum .020" -$408.00
Anodized 5005/5205 Aluminum .032" -$465.00
Mill Finish 260 Cartridge Brass .015 -$465.00
Dull Finish 304 Stainless Steel .015" -$465.00
Bright Finish 304 Stainless Steel .015" -$465.00
Bright Finish 430 Stainless Steel .015" -$408.00

 

Holes Sizes Available:
No Holes                   One .156" Hole
One .187" Hole           One .250" Hole
One .281" Hole           One .500" Hole
Two .156" Holes        Two .216" Holes
Two .250" Holes        Four .200" Holes

 

#36 Die Cut Metal Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$221.00
Mill Finish 3003 Aluminum .025" -$251.00
Clear Anodized 3003 Aluminum .016" -$251.00
Clear Anodized 3003 Aluminum .032" -$330.00
Anodized 5005/5205 Aluminum .016" -$330.00
Anodized 5005/5205 Aluminum .020" -$343.00
Anodized 5005/5205 Aluminum .032" -$366.00
Mill Finish 260 Cartridge Brass .015 -$366..00
Dull Finish 304 Stainless Steel .015" -$366.00
Bright Finish 304 Stainless Steel .015" -$366.00
Bright Finish 430 Stainless Steel .015" -$366.00

 

Holes Sizes Available:
No Holes
One .125" Hole
Two .125" Holes

 


 

Priced Per 1,000

#51 Die Cut Metal Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$246.00
Mill Finish 3003 Aluminum .025" -$275.00

Clear Anodized 5005 Aluminum .016" -$275.00
Clear Anodized 5005 Aluminum .032" -$412.00

Anodized 5005/5205 Aluminum .016" -$438.00
Anodized 5005/5205 Aluminum .020" -$514.00
Anodized 5005/5205 Aluminum .032" -$514.00

Mill Finish 260 Cartridge Brass .016 -$514.00
Dull Finish 304 Stainless Steel .014" -$514.00

Bright Finish 304 Stainless Steel .015" -$514.00
Bright Finish 430 Stainless Steel .015" -$438.00

Matt Finish Galvanized Steel .015" Thick -$275.00

Matt Finish Tinplated Steel .015" Thick -$246.00

Holes Sizes Available:

 No Holes

One .156" Hole

      
 

 

#35 Die Cut Rectangular Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$221.00
Mill Finish 3003 Aluminum .025" -$251.00

Clear Anodized 5005 Aluminum .016" -$251.00
Clear Anodized 5005 Aluminum .032" -$330.00

Anodized 5005/5205 Aluminum .016" -$330.00
Anodized 5005/5205 Aluminum .020" -$343.00
Anodized 5005/5205 Aluminum .032" -$366.00

Mill Finish 260 Cartridge Brass .016 -$366.00
Dull Finish 304 Stainless Steel .015" -$366.00

Bright Finish 304 Stainless Steel .015" -$366.00
Bright Finish 430 Stainless Steel .015" -$343.00

Matt Finish Galvanized Steel .015" Thick-$251.00

Matt Finish Tinplated Steel .015" Thick-$221.00

Holes Sizes Available:

 


 

Priced Per 1,000

#94 Die Cut Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$175.00
Mill Finish 3003 Aluminum .025" -$237.00

Clear Anodized 5005 Aluminum .016" -$237.00
Clear Anodized 5005 Aluminum .032" -$251.00

Anodized 5005/5205 Aluminum .016" -$275.00
Anodized 5005/5205 Aluminum .020" -$330.00
Anodized 5005/5205 Aluminum .032" -$330.00

Mill Finish 260 Cartridge Brass .016 -$195.00
Dull Finish 304 Stainless Steel .015" -$195.00

Bright Finish 304 Stainless Steel .015" -$195.00

Matt Finish Galvanized Steel .015" Thick-$237.00

Matt Finish Tinplated Steel .015" Thick-$175.00

Holes Sizes Available:

 No Holes

One .125" Hole

 

#93 Die Cut Metal Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$221.00
Mill Finish 3003 Aluminum .025" -$251.00

Clear Anodized 5005 Aluminum .016" -$251.00
Clear Anodized 5005 Aluminum .032" -$330.00

Anodized 5005/5205 Aluminum .016" -$275.00
Anodized 5005/5205 Aluminum .020" -$330.00
Anodized 5005/5205 Aluminum .032" -$330.00

Mill Finish 260 Cartridge Brass .016 -$195.00
Dull Finish 304 Stainless Steel .015" -$195.00

Bright Finish 304 Stainless Steel .015" -$195.00
Bright Finish 430 Stainless Steel .015" -$343.00

Matt Finish Galvanized Steel .015" Thick-$251.00

Matt Finish Tinplated Steel .015" Thick-$175.00

Holes Sizes Available:

 No Holes

One .216" Hole = 72/32

 


 

Priced Per 1,000

#14 Die Cut Metal Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$221.00
Mill Finish 3003 Aluminum .025" -$251.00

Clear Anodized 5005 Aluminum .016" -$251.00
Clear Anodized 5005 Aluminum .032" -$330.00

Anodized 5005/5205 Aluminum .016" -$330.00
Anodized 5005/5205 Aluminum .020" -$343.00
Anodized 5005/5205 Aluminum .032" -$366.00

Mill Finish 260 Cartridge Brass .016" -$366.00
Dull Finish 304 Stainless Steel .014" -$366.00

Bright Finish 304 Stainless Steel .015" -$366.00
Bright Finish 430 Stainless Steel .015" -$343.00

Matt Finish Galvanized Steel .015" Thick-$251.00

Matt Finish Tinplated Steel .015" Thick-$221.00

Holes Sizes Available:

No Holes
One .125" Hole
Two .125" Holes

 

#38 Die Cut Metal Tag

Metal Type / Thickness / Price M

Mill Finish 3003 Aluminum .016" -$227.00
Mill Finish 3003 Aluminum .025" -$260.00

Clear Anodized 5005 Aluminum .016" -$260.00
Clear Anodized 5005 Aluminum .032" -$375.00

Anodized 5005/5205 Aluminum .016" -$375.00
Anodized 5005/5205 Aluminum .020" -$410.00
Anodized 5005/5205 Aluminum .032" -$477.00

Mill Finish 260 Cartridge Brass .016 -$477.00
Dull Finish 304 Stainless Steel .015" -$477.00

Bright Finish 304 Stainless Steel .015" -$477.00
Bright Finish 430 Stainless Steel .015" -$410.00

Matt Finish Galvanized Steel .015" Thick-$260.00

Matt Finish Tinplated Steel .015" Thick-$227.00

Holes Sizes Available:

             No Holes                  
         One .187" Hole          
         One .281" Hole          
      Two .156" Holes       
       Two .250" Holes     
  

 

 

Priced Per 1,000


 

Call today Toll Free  800 203-4255

8 AM - 5PM Standard Time 

Call Today and Order your Rectangular Metal Tags

Talk with terrific people who are waiting to assist you!!

MasterCard, Visa and American Express, accepted

 

 

  • Major Credit Cards Accepted

  • Huge Inventory

  • Same Day Shipping - On most orders placed before 4:00 pm CST

  • Toll Free Ordering - Call today - 800 203-4255

  • Fax your order 24/7  Fax To: 636- 922-1474

  • Import

Many badge supplies are available in large quantities at lower costs by importing. Some items can be custom made or printed to exact specifications. Call for delivery times and quote.

Metal Tag Embossing Available, see pricing

Site Map

Contact Us

Terms & Conditions

Privacy Policy

Compucard Inc. Blog